360 VIEW
Those specification & photos would be able to change without notice and may vary from actual ones
Suggested retail price
880.000.000 vnđ
Price is included VAT
exploreSpecification
OVERVIEW
DIMENSION & WEIGHT
ENGINE
TRANSMISSION
CHASSIS
EXTERIOR
INTERIOR
CONVENIENCE
SAFETY
Manufacturers Name | Isuzu Motors Co., (Thailand) LTD | |
Manufacturers Address | 38 Kor. Moo 9, Poochaosamingprai rd., Samrong Tai, Phrapradaeng, Samutprakarn 10130, Thailand | |
Origin | Thailand | |
Emission | Euro 5 |
Overall dimension (L x W x H) | mm | 5,280 x 1,870 x 1,790 |
Inside cargo dimension (L x W x H) | mm | 1,495 x 1,530 x 490 |
Wheelbase | mm | 3,125 |
Front / Rear tread | mm | 1,570/1,570 |
Ground clearance | mm | 240 |
Min. turning radius | m | 6.1 |
Kerbs weight | kg | 1960 |
Gross vehicle weight | kg | 2,730 |
Payload | kg | 445 |
Fuel tank capacity | liter | 76 |
Seating capacity | persons | 05 |
Model | RZ4E – TC | |
Type | Diesel 1.9L, In-line 4 cylinders, Intercooler VGS turbo, Common rail | |
Displacement | cc | 1,898 |
Max. Power | Ps (kW)/rpm | 150(110)/3,600 |
Max. Torque | Nm/rpm | 350/1,800~2,600 |
Drivetrain system | 4×4 | |
Rough terrain mode | With | |
Generator | 12V-90A | |
Emission Standard | EURO 5 |
Type | 6-speed AT |
Free wheel hubs | Shift on the fly |
Suspension | Front | Independent, Double Wishbone with Coil Spring |
Rear | Dependent, Leaf spring | |
Brake system | Front | Ventilated Disc |
Rear | Drum | |
Assisted steering type | Hydraulic | |
Tire | 265/60R18 |
Headlamp | Bi-LED Projector | |
LED day running light | With | |
Automatic leveling | With | |
Fog lamp | LED | |
Outside door handle grip | Dark grey met | |
Outside door mirror | Power folding | With |
Power adjustment | With | |
Tail gate handle | Dark gray met | |
Side step | Dark gray met | |
Rear bumper | Integrated 2 steps, body color | |
Bed liner | With |
Steering wheel | Type | Leather + Switch |
Adjustment | Tilt and telescopic | |
Multi information display | 7.0 inch display | |
Seat | 1st row | Power 8-ways driver seat |
2nd row | 60:40 ratio, folding, central arm rest | |
material | Leather (Black) |
Smart key & Push start | With |
Remote engine start | With |
Smart entry | With |
Power window | Auto up and down with jam protection for driver side |
Walk away auto door lock | With |
Follow me home | With |
Air conditioner | Auto Dual Zone |
Entertainment system | 9 inch touch screen, Bluetooth, Apple CarPlay, Android Auto, USB |
Number of speakers | 08 |
Fast charging USB | 02 x 5V-2.1A |
Power outlet (12V,120W) | With |
Airbag | 07 | |
Anti-block Brake System (ABS) | With | |
Electronic Brakeforce Distribution (EBD) | With | |
Brake Assist (BA) | With | |
Electronic Stability Control (ESC) | With | |
Traction Control System (TCS) | With | |
Hill Start Assist (HSA) | With | |
Hill Descent Control (HDC) | With | |
Cruise Control | With | |
Brake Override System (BOS) | With | |
Blind Spot Monitor (BSM) | With | |
Rear Cross Traffic Alert (RCTA) | With | |
Parking Aid System (Front & Rear) | With | |
Seat belt | 1st row | ELR x 2 with pretensioner & load limiter |
2nd row | ELR x 3 | |
Central door lock | With | |
Auto door lock | With | |
Door lock release when airbag deploy | With | |
Child-proof door lock | With |
exploreGallery
image
video